<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>kangfoo.com &#187; Photos</title>
	<atom:link href="http://www.kangfoo.com/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kangfoo.com</link>
	<description>Eat, drink, compute.</description>
	<lastBuildDate>Sat, 01 Aug 2009 19:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bolivian Parade in Jersey City</title>
		<link>http://www.kangfoo.com/2009/08/01/bolivian-parade-in-jersey-city/</link>
		<comments>http://www.kangfoo.com/2009/08/01/bolivian-parade-in-jersey-city/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:43:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Diary.hea]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.kangfoo.com/?p=265</guid>
		<description><![CDATA[Nice view of the parade from up top.]]></description>
		<wfw:commentRss>http://www.kangfoo.com/2009/08/01/bolivian-parade-in-jersey-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More cold weather</title>
		<link>http://www.kangfoo.com/2007/02/04/more-cold-weather/</link>
		<comments>http://www.kangfoo.com/2007/02/04/more-cold-weather/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 17:47:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[I'm Cold!]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Cold]]></category>

		<guid isPermaLink="false">http://www.kangfoo.com/2007/02/04/more-cold-weather/</guid>
		<description><![CDATA[Toby Fur Is that a Wendy&#8217;s behind me?? Mmm&#8230; a bowl of chili and a spicy chicken sandwich would warm me up just right!]]></description>
		<wfw:commentRss>http://www.kangfoo.com/2007/02/04/more-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please wear a helmet!!</title>
		<link>http://www.kangfoo.com/2007/02/01/please-wear-a-helmet/</link>
		<comments>http://www.kangfoo.com/2007/02/01/please-wear-a-helmet/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 04:50:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Helmet]]></category>

		<guid isPermaLink="false">http://www.kangfoo.com/2007/02/01/please-wear-a-helmet/</guid>
		<description><![CDATA[A public service announcement: If you are going to use a computer, *please* wear a helmet. Don&#8217;t let one accidental keystroke, be your last. Ooh, and don&#8217;t forget the goggles (not google)! A message from Netizens for Protective Computing Head and Eye Gear (N4PCH&#38;EG).]]></description>
		<wfw:commentRss>http://www.kangfoo.com/2007/02/01/please-wear-a-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you cold?</title>
		<link>http://www.kangfoo.com/2007/01/26/finally-cold/</link>
		<comments>http://www.kangfoo.com/2007/01/26/finally-cold/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 03:33:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[I'm Cold!]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Cold]]></category>

		<guid isPermaLink="false">http://www.kangfoo.com/2007/01/26/finally-cold/</guid>
		<description><![CDATA[Someone is all bundled up today. Brrrrr!!!! Is it finally going to snow here?]]></description>
		<wfw:commentRss>http://www.kangfoo.com/2007/01/26/finally-cold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An unpaved road, a manhole, and a cracked oil pan!</title>
		<link>http://www.kangfoo.com/2005/11/03/an-unpaved-road-a-manhole-and-a-cracked-oil-pan/</link>
		<comments>http://www.kangfoo.com/2005/11/03/an-unpaved-road-a-manhole-and-a-cracked-oil-pan/#comments</comments>
		<pubDate>Fri, 04 Nov 2005 00:40:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Diary.hea]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.kangfoo.com/2005/11/03/an-unpaved-road-a-manhole-and-a-cracked-oil-pan/</guid>
		<description><![CDATA[Looking for a parking spot in the East Village late Tuesday night. Instead I get a loud thud, a complete loss of engine power, and a cracked oil pan with oil pouring out. F@!#ing NYCDOT! Finish paving the streets in my neighborhood already!! &#160;]]></description>
		<wfw:commentRss>http://www.kangfoo.com/2005/11/03/an-unpaved-road-a-manhole-and-a-cracked-oil-pan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
